The TEVA Informational meeting will be held at the Dunbar High School cafeteria on Monday October 26th at 7:00 p.m. Anyone interested in playing club volleyball at TEVA this year should try to attend the meeting. There is no cost or commitment associated with the meeting.
Any questions can be directed to Rob Hench.
Email: thehenches@windstream.net
Home Phone: 273-0534
Cell Phone: 338-3721
Monday, October 26, 2009
Tuesday, October 13, 2009
2009 Results
Freshman | JV | Varsity | |
Bluegrass State Games Varsity Pool: Henderson Co., Murray Varsity Tournament: Ryle, Butler JV Pool: Henderson Co., Murray JV Tournament: Henry Clay, Belfrey, Ryle Freshman in JV Pool: Ryle JV, Russel Co. JV Freshman JV Tournament: Dunbar | 0-2-1 | 4-1 | 3-1 |
Apollo SummerSlam Pool: Christian Fellowship, Henderson Co., Caldwell Co. Tournament: Green Co., Grayson Co. | 3rd Gold 4-1 | ||
Bulldog Bash JV Tournament Pool: Owen Co., Ryle Tournament: Lafayette | 3rd Gold 2-3 | ||
West Jessamine | W | W | W |
Bluegrass Invitational @ KBA Friday Pool: Scott, Greenwood, Allen Central Saturday Pool: Dunbar, Bryan Station, Henry Clay Tournament: Simon-Kenton, Ryle | 1st Silver 5-3 | ||
@Bryan Station | W | L | W |
Lafayette F, JV Tournament JV Pool: Rowan County, West Jessamine, Central Hardin JV Tournament: Scott County, Simon-Kenton Freshman Pool: Rowan County, West Jessamine, Central Hardin Freshman Tournament: Ryle | 3rd Gold 2-2 | 2nd Silver 3-2 | |
Freshman League | 1-1 | ||
Henry Clay | W | W | L |
September Slam Varsity Tournament @ Scott High Pool: Connor, Heritage, Holy Cross-Covington Tournament: Cooper, Simon-Kenton | 3rd Gold 4-1 | ||
@Lafayette | L | L | W |
Woodford County | W | W | W |
Paul L. Dunbar | L | L | L |
Tri-Match (Highlands & Cooper) | 2-0 | 1-1 | |
Freshman League | |||
Anderson County | W | W | W |
Franklin County | W | W | W |
Scott County | W | W | W |
Freshman State Tournament Pool: Lafayette, Nelson Co., Spencer Co., Bowling Green Tournament: Madison Central, Green County | 2nd Silver 2-4 | ||
JV District Tournament Tournament: Henry Clay, Dunbar | 2nd 1-1 | ||
Boone County | W | W | W |
Lexington Christian ( Senior Night ) | L | L | W |
Dunbar JV Tournament Pool: LCA, Eastern, Henry Clay, ?? Tournament: LCA | 3-2 | ||
Varsity District Tournament | L | ||
Overall Record | 13-12-1 | 22-13 | 26-10 |
Subscribe to:
Posts (Atom)