| Freshman | JV | Varsity | |
| Apollo SummerSlam Pool: Madison-North Hopkins, Spencer Co., Christian Co., Apollo Tournament: Logan Co., Daviess Co., Meade Co., Central Hardin | 2nd Gold 7-1 | ||
| Bulldog Bash JV Tournament Pool: Lexington Catholic x2, Madison Central x2 Tournament: Bryan Station, Dunbar | 2nd Gold 4-2 | ||
| Bluegrass Invitational @ KBA Friday Pool: Scott High, Lone Oak, Allen Central Saturday Pool: Apollo, Ryle, Greenwood Tournament:Lafayette, Dunbar | 2nd Silver 5-3 | ||
| Boone County | W | L | W |
| Bryan Station | W | W | W |
| Freshman League Pool: Lafayette, West Jessamine | 2-0 | ||
Scott High September Slam Pool: Cooper, Dixie, Connor, Holy Cross Tournament: Boone County, Simon Kenton | 2nd Silver 2-4 | ||
| Ryle | L | L | L |
| Lafayette | W | L | L |
| Cup Cake Classic (JV) Pool: Scott High, Campbell Co., Highlands Tournament: Boone County | 1-3 | ||
| Freshman League Pool: Dunbar, Scott County | 1-1 | ||
| Conner | W | W | |
| Dunbar | L | L | L |
| Freshman Bulldog Bash Pool: Highlands, Dunbar, LCA Tournament: Lexington Catholic, LCA | 1-4 | ||
| Scott High | L | L | L |
| Henry Clay | L | L | L |
| Highland Cup Cake Classic Pool: Beechwood, Conner, Pendelton Co, Campbell Co | 2-2 | ||
| Freshman League Pool: Scott Co., West Jessamine | 2-0 | ||
| Scott County | W | W | W |
| Lexington Christian Academy | L | W | W |
| Freshman State Tournament Pool: Simon Kenton, Brown High, Allen Central, Henry Clay Tournament: Bowling Green | 2-3 | ||
| Woodford County | L | W | W |
| Madison Central ( Senior Night ) | W | W | W |
| Districts: Henry Clay | L | ||
Overall Record | 13-14 | 11-12 | 23-16 |
Tuesday, September 28, 2010
2010 Results
Tuesday, October 13, 2009
2009 Results
| Freshman | JV | Varsity | |
| Bluegrass State Games Varsity Pool: Henderson Co., Murray Varsity Tournament: Ryle, Butler JV Pool: Henderson Co., Murray JV Tournament: Henry Clay, Belfrey, Ryle Freshman in JV Pool: Ryle JV, Russel Co. JV Freshman JV Tournament: Dunbar | 0-2-1 | 4-1 | 3-1 |
| Apollo SummerSlam Pool: Christian Fellowship, Henderson Co., Caldwell Co. Tournament: Green Co., Grayson Co. | 3rd Gold 4-1 | ||
| Bulldog Bash JV Tournament Pool: Owen Co., Ryle Tournament: Lafayette | 3rd Gold 2-3 | ||
| West Jessamine | W | W | W |
| Bluegrass Invitational @ KBA Friday Pool: Scott, Greenwood, Allen Central Saturday Pool: Dunbar, Bryan Station, Henry Clay Tournament: Simon-Kenton, Ryle | 1st Silver 5-3 | ||
| @Bryan Station | W | L | W |
| Lafayette F, JV Tournament JV Pool: Rowan County, West Jessamine, Central Hardin JV Tournament: Scott County, Simon-Kenton Freshman Pool: Rowan County, West Jessamine, Central Hardin Freshman Tournament: Ryle | 3rd Gold 2-2 | 2nd Silver 3-2 | |
| Freshman League | 1-1 | ||
| Henry Clay | W | W | L |
| September Slam Varsity Tournament @ Scott High Pool: Connor, Heritage, Holy Cross-Covington Tournament: Cooper, Simon-Kenton | 3rd Gold 4-1 | ||
| @Lafayette | L | L | W |
| Woodford County | W | W | W |
| Paul L. Dunbar | L | L | L |
| Tri-Match (Highlands & Cooper) | 2-0 | 1-1 | |
| Freshman League | |||
| Anderson County | W | W | W |
| Franklin County | W | W | W |
| Scott County | W | W | W |
| Freshman State Tournament Pool: Lafayette, Nelson Co., Spencer Co., Bowling Green Tournament: Madison Central, Green County | 2nd Silver 2-4 | ||
| JV District Tournament Tournament: Henry Clay, Dunbar | 2nd 1-1 | ||
| Boone County | W | W | W |
| Lexington Christian ( Senior Night ) | L | L | W |
| Dunbar JV Tournament Pool: LCA, Eastern, Henry Clay, ?? Tournament: LCA | 3-2 | ||
| Varsity District Tournament | L | ||
Overall Record | 13-12-1 | 22-13 | 26-10 |
Saturday, August 22, 2009
2009 Bluegrass Invitational Silver Champions

Back row: Abi Wheeler, Megan Filburn, Kendall Beerman, Casey Sisk, Rachel Jones
Middle row: Danielle Merryman, Carmen Eby, Cassie Campbell, Robyn Hench
Front row: Jessica Miller, Allie Campbell
Thanks to Lafayette for hosting such a well run and competitive tournament. It was an exciting two days of volleyball with many college scouts attending to watch players from all over Kentucky.
District 41 did very well with all four teams finishing in the top five.
Tuesday, October 14, 2008
2008 Results
| Freshman | JV | Varsity | |
| Bluegrass State Games Pool: Hancock Co., South Laurel, Bullitt East Tournament: Christian Academy of Louisville, Newport Catholic | 4-1 | ||
| Henry Clay Aloha Tournament (Freshman) Pool: Lafayette, Eastern, Scott Co. Tournament: Shelby Co., Manual | 3-2 | ||
| Apollo SummerSlam Pool: Conner, Green Co., Davies Co. Tournament: Lone Oak, Central Hardin | 2-3 | ||
| @ Western Hills | W | W | W |
| Bluegrass Invitational @ KBA Pool A: Marion County, Bryan Station, Boone County Pool DD: Lafayette, Greenwood, Simon Kenton Tournament: Henry Clay | 2-5 | ||
| Boone County | L | L | L |
| Lafayette Invite JV @ KBA Pool: Scott Co., Allen Central, Daviess County Crossover: Corbin Silver Tournament: Corbin, Central Hardin | 4-2 | ||
| Lafayette Invite Freshman @ KBA Pool: Central Hardin, Ashland, Dunbar Tournament: Daviess County | 1-3 | ||
| @ Bourbon County | W | W | W |
| @ Henry Clay | L | L | L |
| Lafayette | L | W | L |
| Bourbon County ( 80's Night ) | W | W | W |
| @ Paul Laurence Dunbar | L | L | L |
| Cake Classic @ Highlands High School Pool: Highlands, Dunbar, Dixie Heights Tournament: Southwestern, Bishop Brossart | 5-1 1st Silver | ||
| @ Woodford Co. | L | W | W |
| Bryan Station | L | L | W |
| Henry Clay Aloha Tournament (JV) Pool: Manuel, Madison Central, Lafayette, Nelson Co. Tournament: Harrison Co., Marion Co. | 3-3 1st Silver | ||
| Johnson City Tournament Pool: Providence, Tennessee High, Greenville, Sullivan North, Daniel Boone Tournament: Chattanooga, Science Hill | 7-0 1st Gold | ||
| @ Lexington Christian Academy | L | L | W |
| @ Madison Central | W | W | W |
| Freshman @ Lexington Christian Academy Pool: Dunbar, Lexington Christian Academy | 0-2 | ||
| South Laurel ( Senior Night ) | W | W | W |
| JV Districts @ Henry Clay | 0-2 | ||
| Freshman Bulldog Bash | 2-2 | ||
| Districts @ Home vs Henry Clary | L | ||
Overall Record | 11-16 | 14-12 | 28-15 |
Wednesday, October 10, 2007
2007 Results
| Freshman | JV | Varsity | |
| Bluegrass State Games | 2nd Silver | 5th Gold | |
| Freshman Henry Clay Tournament | 1-3 | ||
| at Boone County | W | W | L |
| at Bourbon County | W | W | W |
| Freshman Dunbar Tournament St. Henry, Kenton, Madison Central, Lex Catholic, Scott Co. | 1-3-1 | ||
| Apollo SummerSlam Pool: Owensboro, Larue Co. Tournament: Apollo, Grayson Co., Owensboro Catholic | 2nd Gold 4-1 | ||
| Western Hills | W | W | |
| Bluegrass Invitational @ KBA Fri. Pool: Russell Co., Lexington Catholic, Connor Sat. Pool: Henderson Co., Marion Co., Woodford Co. Tournament: Scott Co., Community Christian | 5-3 | ||
| LCA | W | W | W |
| JV/F Lafayette 5 Star Classic @ KBA Fresh Pool: Lafayette, Lex Cath, Dunbar, Ryle JV Pool: Ryle, Green Co., Woodford Co. JV Tournament: W. Jess Co., Dunbar, Owensboro Catholic, Ryle | 0-5 | 1st Gold 6-0-1 | |
| Henry Clay | L | L | L |
| Varsity LIVT in Louisville Pool: Newport Central Catholic, Northview Tournament: South Oldham, Harpeth Hall, Beechwood | 1-4 | ||
| Dunbar | L | L | L |
| JV Henry Clay Tournament @ KBA Pool: St Henry's, Harrison Co., Madison Central Tournament: Boone County, Henry Clay | 4th Gold 3-2 | ||
| Woodford Co. | W | W | W |
| at Lafayette | L | W | W |
| JV Bulldog Bash @ Dunbar Pool: Ryle, Simon Kenton, Lex Catholic Tournament: Lafayette, Dunbar | 2nd Gold 4-1 | ||
| at Bryan Station | W | W | W |
| JCIVT in Louisville Pool: Beechwood, Madisonville Tournament: Christian Academy, Conner, Oldham County | 1st Silver 4-1 | ||
| Madison Central ( Senior Night ) | W | W | W |
| Freshman Henry Clay Tournament (@ KBA ) Pool: Bryan Station, Apollo, Central Hardin | |||
| Districts ( vs Dunbar @ Lafayette ) | L | ||
Overall Record | 8-14-1 | 21-5-1 | 21-13 |
Wednesday, October 3, 2007
District Showdown will be exciting
It took more than 15 years, but Henry Clay was able to do something no other Lexington school has been able to do: win the Jefferson County Invitational volleyball tournament in Louisville.
The No. 11 Devils dropped ninth-ranked Ryle 25-21, 25-22 to win the event. Henry Clay also knocked off ranked teams No. 15 Butler and No. 19 Ballard to win the title.
"It was a great showing for Lexington," Devils Coach Dale Grupe said. "It was fun because all of the Lexington teams were cheering each other on."
Four teams from the same district: No. 14 Paul Dunbar, No. 17 Lafayette, No. 20 Tates Creek and Henry Clay went 16-4 for the weekend. Dunbar finished the tournament in third place. Tates Creek won the silver division and Woodford County took home the bronze title.
6:00 Henry Clay vs. Lafayette
7:30 Tates Creek vs. Dunbar
