Tates Creek VS. Henry Clay | Dunbar VS Lafayette | District Finals |
Tues, Oct 14th | Tues Oct. 14th | Wed Oct 15th |
6:30 p.m. | 7:30 p.m. | 7:30 p.m. |
Gate- (arrive at 5:30) Brenzel | Gate- Reeder | Gate-(arrive at 6:30) Childers |
Gate- (arrive at 5:30) Del Chiaro | Gate- Baird | Gate-( arrive at 6:30) Roberts |
Concessions ( arrive 5:45) Schroader | Concessions S.Smith | Concessions ( arrive 6:45) Jones |
Concessions ( arrive 5:45) Carter | Concessions C. Smith | Concessions ( arrive 6:45) Sisk |
Concessions ( arrive 5:45) Summers | Concessions Miller | Concessions ( arrive 6:45) Weyl |
Concessions ( arrive 5:45) B. Smith | Concessions Childers | Concessions ( arrive 6:45) Wesley |
Scorekeeper- Hench | Scorekeeper- Wheeler | Scorekeeper- Campbell |
Libero tracker- Weyl | Libero tracker Trout | Libero tracker Miller |
Scoreboard- Wesley | Scoreboard- Eby | Scoreboard- Chinn |
Security-in gym ( arrive 5:45) | Security-in gym | Security-in gym ( arrive 6:45) |
Campbell | Hench | Carter |
Security- in foyer ( arrive 5:45) | Security- in foyer | Security- in foyer ( arrive 6:45) |
Reeder | Summers | Schroader |
Tuesday, October 14, 2008
41st District Volleyball Tournament Work Schedule
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment